No Suggestions
Size Guide
Ladies size guide
Please use the following chart to help find your size for Lingerie and Clothing on the HityourGspot site.
| Sizes | UK | Euro | Cup | Bust | Waist | Hip | Inseam | Rise |
| XS | 2-4 | 32-34" | A | 75-81 | 56-61 | 81-91 | 86 | 16-18 |
| Small | 6-8 | 34-36" | A/B | 81-86 | 61-66 | 86-91 | 88 | 18-19 |
| Medium | 10-12 | 36-38" | B/C | 86-91 | 66-71 | 91-97 | 89 | 19-20 |
| Large | 14-16 | 40-42" | C/D | 91-97 | 71-81 | 97-102 | 90 | 22-23 |
| X-Large | 16-18 | 42-44" | D/E | 97-102 | 78-84 | 102-107 | 92 | 22-23 |
| 1X | 18 | 44" | D | 42-45" | 34-37" | 44-47" | 92 | 22 |
| 2X | 20 | 46" | D | 45-48" | 37-40" | 47-50" | 93 | 23 |
| 3X | 22 | 48" | DD | 45-48" | 37-40" | 47-50" | 94 | 24 |
| 4X | 24 | 50-52" | DD | 48-51" | 43-46" | 53-56" | 94 | 25 |
| 5X | 26 | 52-54" | E/F | 54-57" | 46-49" | 46-59" | 94 | 26 |
| 6X | 28 | 56-58" | E/F | 57-60" | 49-52" | 59-62" | 95 | 27 |
| S/M | 6-10 | 32-36" | A/B | 81-86" | 61-66" | 86-91" | 89 | 19-20 |
| M/L | 12-16 | 38-42" | B/C | 91-97" | 71-81" | 97-102" | 90 | 20-22 |
| 1X/2X | 16-20 | 44-46" | D/DD | 39-44" | 36-41" | 43-47" | 93 | 23-24 |
| 3X/4X | 20-26 | 48-50" | DD | 45-50" | 42-47" | 48-52" | 94 | 24-25 |
| 5X/6X | 27-36 | 52-58" | E/F | 51-56" | 48-53" | 53-58" | 95 | 24-26 |
| OS One Size |
6-16 | 32-42" | B/C | 72-81 | 61-81 | 86-97 | 89 | 19-20 |
| OSQ One Size Queen |
18-24 | 44-50" | D/DD | 90-108 | 97-112 | 107-122 | 93 | 23-24 |
Mens size guide

- +Clothes
- +Sex Toys
- +Boys Toys
- +Books on Sex
- +Bondage
- +Sexy Gifts & Packs
- +Branded Toys
- +Essential Cosmetics
- Games
- Batteries
The forum is actually offline
Please wait...




